Silnice III/05726: Velká Lhota - Valašská Bystřice
Economic Operator with Whom the Contract Has Been Concluded
Show detail | ||||||||
---|---|---|---|---|---|---|---|---|
SML/0179/21 | 04/22/2021 | SWIETELSKY stavební s.r.o. | 181,101,305.51 | 149,670,500.42 | 197,458,822.15 | 163,189,109.21 | CZK |
Published Documents
Show detail | |||||
---|---|---|---|---|---|
Písemná zpráva zadavatele Velká Lhota - Valašská Bystřice.pdf | Písemná zpráva zadavatele | 04/27/2021, 02:58 PM | Dokument není zavirovaný |
Amendments to the Contract/Agreement
1 | 08/10/2021 | https://smlouvy.gov.cz/smlouva/17426311 | 5,476,246.98 | 4,525,823.95 |
5 | 11/01/2022 | https://smlouvy.gov.cz/smlouva/22193377 | 5,878,769.08 | 4,858,486.84 |
4 | 08/18/2022 | https://smlouvy.gov.cz/smlouva/21385903 | 2,833,168.55 | 2,341,461.61 |
3 | 01/07/2022 | https://smlouvy.gov.cz/smlouva/18991251 | 2,169,332.03 | 1,792,836.39 |
2 | 11/15/2021 | https://smlouvy.gov.cz/smlouva/18379975 | 0.00 | 0.00 |
List of Participants
Show detail | ||||||
---|---|---|---|---|---|---|
PORR a.s. | Praha | 185,303,736.91 | 153,143,584.22 | CZK | ||
Doprastav, a.s., organizační složka Praha | Praha | 191,912,054.28 | 158,605,003.54 | CZK | ||
STRABAG a.s. | Praha | 189,006,329.21 | 156,203,577.86 | CZK | ||
EUROVIA CS, a.s. | Praha | 187,175,771.20 | 154,690,720.00 | CZK | ||
SWIETELSKY stavební s.r.o. | České Budějovice | 181,101,305.51 | 149,670,500.42 | CZK |
Price Actually Paid in Each Year of Performance
SML/0179/21 | 2022 | 114,955,950.05 | 95,004,917.40 |
SML/0179/21 | 2021 | 82,502,872.09 | 68,184,191.81 |